Through much hard work and creativity, Sourcefire has earned many prestigious awards, certifications, and citations for excellence and ingenuity. Here are several of our industry's distinguished recognitions, all achieved by Sourcefire, SNORT® and ClamAV.
![]() | Deloitte & Touche Technology Fast 50: Maryland Award 2008 Sourcefire awarded for the fourth time. The Fast 50 is based on revenue growth over a five-year period. October 2007 | read press release | Deloitte Technology Fast 50 - Maryland |
![]() | Product Innovation Award by Network Products Guide Network Products Guide, the world's leading publication on technologies and solutions, has awarded Sourcefire the annual Product Innovation Award for the Sourcefire 3D System. This annual award recognizes and honors innovative products from global vendors that are bringing essential changes as well as setting the bar higher in information technology. September 2008 | Network Products Guide |
![]() | Snort with BASE Awarded InfoWorld's Bossie (Best of Open Source Software) Awards Snort with BASE rated Best of Open Source Security - Network Intrusion Detection. August 2008 | online report |
![]() | eWEEK.com's 100 Most Influential People in IT Martin Roesch voted one of the most influential people in IT by the Ziff Davis Enterprise editors. April 2008 | 100 Most Influential People in IT |
![]() | 2008 SC Magazine Awards Europe Snort voted Best Network Security Product by SC Magazine. April 2008 | SC Magazine 2008 Award Europe Winners press release |
![]() | '2008 Hot Company' by Network Products Guide Network Products Guide, the world's leading publication on technologies and solutions, has voted Sourcefire a '2008 Hot Company'. The Network Products Guide recognizes Sourcefire's growth, as well as the innovative solutions it has delivered over the last 12 months, including: Sourcefire 3D™ System 4.7, Sourcefire 3D9800 Sensor (the industry's first 10 gigabit IPS), and Sourcefire RUA. February 2008 | Network Products Guide |
![]() | Sourcefire RUA™ Named Tomorrow's Technology Today Award Winner This prestigious award recognizes security vendors with advanced, ground-breaking network security solutions that are helping set the bar higher for others in all areas of information security. Sourcefire RUA was selected by the editors of Info Security Products Guide based on its ability to make a positive impact on security in today’s highly sophisticated and blended attacks environment. January 2008 | Info Security Products Guide |
![]() | Baltimore Smart CEO's Future 50 for 2007 Sourcefire awarded the Future 50, an award that celebrates Baltimore’s 50 fastest growing businesses based on employee and revenue growth. January 2008 | Baltimore Smart CEO |
![]() | ICSA Labs Certification Sourcefire achieves ICSA Certification for Network IPS. December 2007 | ICSA Labs - list of certified network IPS devices |
![]() | 2008 SC Magazine Awards Sourcefire 3D System, Snort and ClamAV, nominated for Best Intrusion Detection/Prevention solutions and Best Anti-Malware solution. December 2007 | SC Magazine 2008 Award Finalists |
![]() | Inc.5000 Fastest Growing Private Companies in America Sourcefire in the top 1000 of the fastest growing companies in America as compiled by Inc.5000. November 2007 | Inc5000 home page |
![]() | CIO & CTO Live! Awards - Tech Council of Maryland Sourcefire founder and CTO, Martin Roesch is awarded a CIO & CTO Live! award as the IT Executive of the Year by the Tech Council of Maryland. November 2007 | Sourcefire press release | Tech Council press release |
![]() | Deloitte & Touche Technology Fast 50: Maryland Award 2007 Sourcefire awarded for the third time in four years. The Fast 50 is based on revenue growth over a five-year period. October 2007 | Deloitte Technology Fast 50 - Maryland |
![]() | Snort and ClamAV Awarded InfoWorld's Bossie (Best of Open Source Software) Awards Snort and ClamAV rated Best of Open Source Security - IPS and anti-virus. September 2007 | online report |
![]() | Sourcefire Awarded Netevents Security Product of the Year Sourcefire wins the NetEvents Technology Leader 2007 Award: Security Product of the Year for the second consecutive year. NetEvents (europe) February 2007 |
![]() | Sourcefire 3D System Awarded Editor's Choice by ITPro 01.2007 | view article |
![]() | VARBusiness Awards Sourcefire/Snort Best Midmarket Product - Linux/Open Source August 7, 2006 |
![]() | Sourcefire Named to AlwaysOn Top 100 Private Companies for 2006 Latest award recognizes Sourcefire’s innovation, market potential and value creation for the third consecutive year. July 12, 2006 | read press release |
![]() | Snort Named Best of the Best by Redmond Magazine Reader's Choice Awards (Intrusion Detection System) Redmond Magazine May 2006 |
![]() | Sourcefire Named Best Security Solution by SC Magazine Best Security Solution Excellence (US) 02.16.06 | press release SC Magazine (US) February 2006 |
![]() | Sourcefire Awarded Security Product of the Year by NetEvents NetEvents Technology Leader 2006 Award: Security Product of the Year NetEvents (europe) February 2006 |
| Sourcefire One of Info Security Product Guide's Hot Companies for 2006 February 2, 2006 read press release | Info Security Product Guide announcement | |
| Sourcefire Named One of Maryland's Fastest Growing Companies for Second Consecutive Year October 13, 2005 read press release | |
![]() | Sourcefire Wins NVTC's "Hot Ticket Award" for Hottest Buzz July 15, 2005 view NVTC announcement |
![]() | SC Magazine - Group Test: Intrusion Prevention "Sourcefire 3D System: Best IPS out there on the market". SC Magazine reviews 12 IPS appliances, and awards Sourcefire IS2000 the Best Buy. Sourcefire IS2000 receives a perfect 5 star rating in all six categories. June 30, 2005 | online review July 11, 2005 | press release read article reprint (PDF) |
![]() | Sourcefire Named to AlwaysOn Top 100 Private Companies for 2005 Latest Award Recognizes Sourcefire's Innovation, Market Potential and Value Creation for Second Year in a Row June 29, 2005 | read press release |
![]() | Sourcefire 3D System Rated 5 out of 5 Stars SC Magazine reviews the Sourcefire 3D System in a real-world environment and rates it a perfect 5 out of 5 stars. online review | read article reprint (PDF) |
| Sourcefire 3D System Named Product of the Year The Technology Council of Maryland (TCM), awards Sourcefire 3D System “IT Product of the Year”. Sourcefire received this honor at the Tech Council’s 16th Annual Awards Dinner, recognizing Maryland’s leading technology companies. read press release. | |
![]() | Sourcefire RNA Receives NSS Gold Certification Rare and prestigious designation recognizes RNA’s unique benefits and business value. The NSS Group is one of the world’s foremost independent security testing facilities. read press release | more info |
![]() | Sourcefire Gigabit Intrusion Sensor Receives NSS Group Certification The IS3000 underwent rigorous testing, and was the only one of the five vendors recently evaluated that attained certification at the gigabit level. The NSS Group is one of the world's foremost independent security testing facilities. read press release | more info |
![]() | RSA Conference 2005 - Innovation Station Award Sourcefire participates in a 'showdown' with other leading security competitors to win the first RSA Conference "Innovation Station Award." The RSA Conference 'Innovation Station Award' was created to showcase the company viewed as the most innovative, commercially viable and likely to succeed. read press release | RSA press release |
| SC Magazine Global Awards 2005 Snort®, created by Sourcefire founder, Martin Roesch, has been named Best Intrusion Solution by SC Magazine, for its Global Awards 2005 read press release | SCmag reprint | more info | |
![]() | Sourcefire Named Frost & Sullivan’s 2005 Network Security Infrastructure Protection Company of the Year read press release | more info (Frost & Sullivan PDF 109kb) |
![]() | Information Management Awards 2004 The Information Management Awards are the premier European recognition of excellence and innovation in the management of business information. Sourcefire beats out 26 other companies to place as the runner-up winner for Information Security. read more |
![]() | Baltimore Smart CEO's Future 50 for 2004 Sourcefire given award which celebrate Baltimore businesses based on employee and revenue growth over the past 3 years. http://www.smartceo.com/cover.html |
| Sourcefire Named #2 Rising Star in the National Deloitte Technology Fast 500 Program October 25, 2004 read press release | |
| Sourcefire Named #1 Rising Star in Deloitte's Technology Fast 50 Program for Maryland October 11, 2004 read press release | |
| Sourcefire CTO and Founder, Martin Roesch Named to Baltimore Business Journal's "40 Under 40" A Look at the Area's Emerging Leaders September, 2004 read article | |
![]() | Sourcefire Wins NVTC's "Hot Ticket Award" for Hottest Venture Capital Deal July 16, 2004 view NVTC announcement |
![]() | Sourcefire Named to AlwaysOn Top 100 Private Companies for 2004 July 6, 2004 read press release |
![]() | IDG's InfoWorld Names Top Innovators Impacting IT in 2004 Sourcefire Founder and CTO, Martin Roesch recognized for Real-time Network Awareness™ May 13, 2004 RNA sniffs out network intrusions - Martin Roesch "Meet the heroes behind today's breakthrough technologies" |
![]() | Sourcefire Named a "Red Herring 100 Award" Winner May 13, 2004 read press release http://www.redherring.com/eventsRH100.aspx |
| Network Computing The 2004 Security Survivor's Guide - Companies to Watch December 19, 2003 http://nwc.securitypipeline.com/showArticle.jhtml?articleId=17000382&pgno=6 | |
| Information Security Magazine December, 2003 Best Open Source Product of 2003 | |
![]() | Neohapsis Labs October 7, 2003 Sourcefire Network Sensor earns OSEC verification from Neohapsis view results |
![]() | SC Magazine April 22, 2003 Sourcefire Named Best Intrusion Solution Award Finalist by SC Magazine |
![]() | Network Computing April 24, 2002 "Snort™ 1.7 Named A 2002 Finalist by Network Computing for Well-Connnected Award" |
![]() | Information Security February 2002 "Hot Picks" |


Awards






































