Seminars | Webinars | Archived Webinars
| Seminars |
| "Addressing Security for SCADA and Process Control System Networks" December 3, 2008 | Espoo, Finland | 09:00 - 12:00 Join Sourcefire and Nokia, both experts in securing complex networks, for a half-day session where we will discuss how organizations in the utilities and manufacturing industries can protect their network infrastructure against modern day threats, identify assets, manage change and enforce policies without causing disruption to critical processes. Guest speaker at this event will be Matt Watchinski, Director of Vulnerability Research at Sourcefire. register now |
| "Protecting Critical National Infrastructure" December 3, 2008 | Espoo, Finland | 13:30 - 17:00 Join Sourcefire and Nokia for a half day session where we show you why many government departments around the world rely on Sourcefire and Nokia to protect critical national infrastructure networks and confidential data against modern, targeted security threats. Guest speaker at this event will be Matt Watchinski, Director of Vulnerability Research at Sourcefire. register now |
| "The Evolution of Network Security Technologies" December 10, 2008 | Munich, Germany | 10:00 - 15:00 A complimentary half-day seminar, where Martin Roesch will share his vision and why he believes network security needs to change and evolve to stay ahead of today's sophisticated threats. He will discuss what lies beyond IPS and why having context through real-time network security monitoring is so important. register now |
| "The Future of Network Security" Lunch Briefing Hosted by Martin Roesch December 11, 2008 | London, UK Join Martin Roesch, creator of Snort and Sourcefire CTO for a lunch time briefing where he will reflect on the past 10 years since writing Snort, the future developments planned for the most widely used Intrusion Prevention System and where he believes network security is heading and how it will evolve over the next 12 months. register now |
| Webinars/webcasts |
| TBA |
| Archived Webinars/webcasts |
| Security 3.0: Are You Ready? Click here to access the archived webcast | download MP3 podcast | Gartner Research VP John Pescatore and Sourcefire Founder and CTO Martin Roesch In this 37-minute presentation, you will learn what Security 3.0 is, how it can benefit your organization, and what it takes to get there. You will also learn how to leverage Enterprise Threat Management (ETM) technologies to protect your organization before, during, and after an attack. Security 3.0 is about getting out of a reactive mode and into a proactive mode by building security everywhere it can be. Security 3.0 allows you to see the likelihood of new threats and determine the solutions that you will need. By watching this Webcast, you will:
|
| Enterprise Threat Management (ETM): Bringing Security Together Through Intelligence Archived webcast | presented by David Thomason, Sourcefire's Director of Security Engineering While IT security spending has been on the increase in recent years, unfortunately so have vulnerabilities and successful attacks. Enterprises are still being infected with undetected, targeted malware—evading traditional perimeter and host defenses. Professional hackers are in it for the profit now and are creating sophisticated ways to steal data without being detected. Employees are unintentionally—and intentionally—creating new vulnerabilities all the time. Just throwing more money at the IT security problem is no longer the solution. As a result, more and more risk, compliance, and security professionals are turning to a new holistic, security approach which unifies IPS, Network Behavior Analysis (NBA), Network Access Control (NAC), and Vulnerability Assessment technologies—through intelligence—under one management console. This approach is called "Enterprise Threat Management (ETM)." By providing actionable threat, endpoint, network, and user intelligence, the Sourcefire 3D™ System delivers continuous ETM and compliance enforcement. It also determines the potential risk a threat specifically has to your network—allowing you to easily prioritize the daily flood of security alerts and identify the most critical events. You spend your time on the events that may impact your organization, not chasing false positives and negatives. With ETM and the Sourcefire 3D System, you get effective and efficient network security before, during, and after an attack. access the webcast |
![]() SANS What Works in Intrusion Prevention and Detection Case Studies Archived Webcasts and Case Study Reprints SANS What Works in Intrusion Prevention: Peering Deeply into the Network at Weill Cornell Medical College
An inability to see deep inside its network to determine security weaknesses and other potential concerns prompted Weill Cornell Medical College to seek an intrusion detection system. The SNORT rules community helped to put Sourcefire at the top of the pile, but it was the RNA (Real-time Network Awareness) option, which provides even greater insight and reduces false positives, that closed the deal. view webcast | Sourcefire reprint PDF SANS What Works in Intrusion Prevention: Improving Network Visibility at GraceKennedy
Webcast overview: a need for increased visibility into its diverse network prompted GraceKennedy's security team to seek an intrusion detection system. They found a solution that met all their needs and offered great tech support, as well as a component that could establish a network activity baseline and another that included a top vulnerability scanner for the same price as other solutions they tried. GraceKennedy is one of the Caribbean's largest and most dynamic corporate entities. view webcast | Sourcefire reprint PDF PCI, Global Compliance and Log Management at TransUnion
TransUnion, one of the three credit reporting companies, is a global leader in financial information management. Learn of how they addressed the need to streamline sensor management and also to delve deeply into IDS alerts. The Sourcefire solution helped TransUnion respond only to genuine alerts and saved a great deal of time in many ways, while the excellent technical support providing another perk. view webcast | Sourcefire reprint PDF Exploring Passive Analysis and White Lists with XanGo
XanGo, LLC is a recognized category creator as the first company to market a premium mangosteen beverage, XanGo® Juice, to consumers worldwide. To come up from scratch on PCI compliance, XanGo needed a reporting tool that would show auditors a consistent history of logs. In addition, the new senior network engineer knew he wanted IPS capabilities for a planned expansion. The solution he found met those requirements and other features, like RNA's passive scanning, allowed him to get a solid baseline on network segment activity. view webcast | Sourcefire reprint PDF Drilling Down into Alert Data with FXall
FXall is the leading provider of automated trading and workflow solutions for foreign exchange and treasury products. Facing a large infrastructure expansion, FXall needed to upgrade to an IDS solution with advanced reporting capabilities, met FXall’s reporting requirements, and offered a tool that helped to validate the IDS alerts and increase the level of confidence that an attack is being properly identified. view webcast | Sourcefire reprint PDF Monitoring Unique Network Traffic with Retail Decicions
Retail Decisions, a fuel card operator and leader in card fraud prevention and payment processing, wanted to be proactive in further securing its customer interfacing systems. Its security team began looking for an intrusion detection and prevention system (IDS/IPS) that would be highly tunable to monitor its diverse traffic created by many custom applications. view webcast | Sourcefire reprint PDF Defending Government Security with Unisys
Information overload from thousands of Intrusion Detection Systems (IDSes), firewalls and malicious logic sensors prompted Unisys to look for technology that would help it weed out noise from millions of alerts per day and turn events into actionable information. view webcast | Sourcefire reprint PDF Real-time Network Awareness Creates a Greater State of Confidence (State Agency)
An Interview with a CISO from a State Agency on the benefits of implementing the Sourcefire 3D System. view webcast | Sourcefire reprint PDF PCI Compliance and IPS with BankersBankCard Services (BBCS/TIB)
An Interview with Greg Clayton and Michael Morgan of BankersBank Card Services, a wholly owned subsidiary of TIB(The Independent BankersBank), on using Snort and Sourcefire. Greg and Michael have been responsible for implementing a security solution in compliance with the VISA / MasterCard Processing Card Industry Data Security Standard (previously called VISA CISP). view webcast | Sourcefire reprint PDF HIPAA Compliance and IPS with Sisters of Charity Providence Hospitals
Jon Postiglione of Sisters of Charity Providence Hospitals tells how his company dealt with the SQL worm and provides solid proof of the value of intrusion prevention and detection systems in identifying the source of attacks on their systems. The system they chose protected their network and facilitated HIPAA Compliance. view webcast | Sourcefire reprint PDF Intrusion Prevention/Detection with AutoTrader.com
If you are concerned about identifying the cyber attacks on your network that matter and filtering out the false positives, please join us for an interview with Matthew Keogler of AutoTrader.com. He's found an innovative and effective technique of focusing his efforts on the most important attacks. |


SeminarsWebinars


